
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>fabrics of life</title>
	<link>http://www.corkbots.com/fabricsoflife</link>
	<description>marrying design to discovery</description>
	<lastBuildDate>Tue, 08 Mar 2011 14:21:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Suffrage Science: Digital launch</title>
		<description><![CDATA[We’re delighted to launch the digital version of Suffrage Science on the centenary of International Women’s Day, March 8th 2011. Featuring conversations between leading female researchers in neuroscience and psychology, embryology and genetics, structural biology; and the biology of cancer and HIV, the publication brings to light a collection of stories about the significant contributions [...]]]></description>
		<link>http://www.corkbots.com/fabricsoflife/archives/669</link>
			</item>
	<item>
		<title>Suffrage Heirloom Jewellery/Textiles</title>
		<description><![CDATA[&#8216;Suffrage&#8217; comes from the French word meaning &#8216;vote&#8217;. A hundred years have not yet passed since women were granted the right to vote. Emmeline Pankhurst and Louise Eates spent the late 19th and early 20th centuries protesting for equal rights. These famous sufragettes were presented with specially commissioned pieces of jewellery by the Women’s Social [...]]]></description>
		<link>http://www.corkbots.com/fabricsoflife/archives/650</link>
			</item>
	<item>
		<title>Are Women Changing Science?</title>
		<description><![CDATA[Debate on Wednesday 9th March 2011 7pm Institute of Contemporary Arts Leading scientific researchers and artists discuss the continuing under-representation of women in science. Vivienne Parry (science writer and BBC Radio 4 broadcaster) asks Britain’s brightest thinkers: Professor Dame Sally C Davies (Chief Scientific Officer, Department of Health), Professor Uta Frith (Emeritus Professor of Cognitive [...]]]></description>
		<link>http://www.corkbots.com/fabricsoflife/archives/642</link>
			</item>
	<item>
		<title>Suffrage Science</title>
		<description><![CDATA[DIGITAL VERSION LAUNCHED Tuesday 8th March 2011 on the centenary of International Women&#8217;s Day Celebrating the collective contribution of women to life science Science used to be a gentleman’s pastime. In the past century many more women have been able to pursue scientific careers than was formerly possible. However, in the UK today, a man [...]]]></description>
		<link>http://www.corkbots.com/fabricsoflife/archives/612</link>
			</item>
	<item>
		<title>NOBELini: Documentary</title>
		<description><![CDATA[Two Cultures Independent film-maker, Holly Stead, has been following the NOBELini project since its launch in May 2009 helped by sound recordist, Tim Bamber. Following the exhibition in February 2010, she hopes to create a full-length documentary about the project. Here we share her insights into the project so far&#8230;]]></description>
		<link>http://www.corkbots.com/fabricsoflife/archives/545</link>
			</item>
	<item>
		<title>SEED-dating for scientists and designers</title>
		<description><![CDATA[A networking event followed the NOBELini: Blind Data private view on Thursday 11th February 2010 inviting scientists and designers to seed ideas for science-design projects. (Photos by Cléon Daniels) After watching Holly Stead’s short film edit, Two Cultures, which documents the NOBELini project, participants each wrote down 4 words on a post-it note to reflect [...]]]></description>
		<link>http://www.corkbots.com/fabricsoflife/archives/571</link>
			</item>
	<item>
		<title>NOBELini: Blind Data Private View</title>
		<description><![CDATA[The nationwide NOBELini scheme welcomed applications from a broad spectrum of designers and scientists. 60 applicants (30 science, 30 design) were shortlisted to participate in a speed-dating event at the Science Museum&#8217;s Dana Centre in May 2009. Participants specified collaborative preferences and 30 scientist-designer pairs were devised. Pairs were given until September 2009 to brainstorm [...]]]></description>
		<link>http://www.corkbots.com/fabricsoflife/archives/565</link>
			</item>
	<item>
		<title>NOBELini: Blind Data &#8211; Feel Out Loud!</title>
		<description><![CDATA[We often live life reflexively, unaware of our mental state, emotions, and behavioural patterns. What are we feeling? How do others perceive us? And, can we push ourselves to break through involuntary behavioural patterns and achieve our own self-dictated moods? (Photo by Cléon Daniels) Feel Out Loud! is an experience that challenges the public with [...]]]></description>
		<link>http://www.corkbots.com/fabricsoflife/archives/518</link>
			</item>
	<item>
		<title>NOBELini: Blind Data &#8211; The Good, the Bad and the Negative</title>
		<description><![CDATA[(Photo by David Nelson) Science and design have much in common. Both require imagination, innovation and dedication. However, their methodologies differ somewhat. A scientific failure might be a design success. What if design principles were applied to science? (Photo by David Nelson) Science is structured and clearly defined; researchers begin with a hypothesis and devise [...]]]></description>
		<link>http://www.corkbots.com/fabricsoflife/archives/521</link>
			</item>
	<item>
		<title>NOBELini: Blind Data &#8211; ALBERT in NeuroPlastic Land</title>
		<description><![CDATA[Everyone loves games. For eons the act of playing has facilitated our social and mental development. New research has even hinted at gaming as a potential anti-dementia device. Games aren’t just for fun; they’re good for our health. (Photos by Cléon Daniels) Most of our brain is cerebral cortex &#8211; our thinking mind &#8211; a [...]]]></description>
		<link>http://www.corkbots.com/fabricsoflife/archives/524</link>
			</item>
</channel>
</rss>

